Skip to product information
1 of 1

TPC Superb Vac Wet-Ring Vacuum

TPC Superb Vac Wet-Ring Vacuum

Estimated deliver: Jan23 - Jan26

Free Shipping & Returns: On orders above $79

Estimated deliver 5-7 days

  • Amazon
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Meta Pay
  • Google Pay
  • Mastercard
  • Shop Pay
  • Visa
View full details
Reviews

Specification Chart 


Model WV3 (Single) WV5 (Single) WV6 (Twin) WV10 (Twin)
Water consumption without water recycling: 4L/min 4L/min 6L/min 6L/min
Water consumption with TPC water recycling: .8L/min .8L/min 1.0L/min 1.0L/min
Suction Rate 900L/min 1500L/min 1800L/min 3000L/min
Vacuum Level (1N Hg) Factory set to 1OHG 8-15 HG 8-15 HG 8-15 HG 8-15 HG
Noise Level dB (A) 58 58 65 65
Horse Power 1.2 HP  2 HP  2.4 HP  4 HP
Voltage 110V / 220V 220V 220V 220V
Frequency 50/6Hz 50/6Hz 50/6Hz 50/6Hz
Max. users 3 5 6 10
Current (A) 8A 13A 8Ax2 13Ax2
Circuit Breaker (A) 20A  20A  20Ax2 20Ax2
Inlet Connection Size 3/4" 3/4" 1" 1"
Drain Connection Size 1.25" 1.25" 1.25" 1.25"
City Water Connection Size 3/8" 3/8" 3/8" 3/8"
Air Exhaust Connection Size 2 3/8" 2 3/8" 2 3/8" 2 3/8"
Inlet Water Pressure (PSI) 10Psi / 0.7bar 10Psi / 0.7bar 10Psi / 0.7bar 10Psi / 0.7bar
Ambient Temperature 2 C- 40 2 C- 40 2 C- 40 2 C- 40
Product Size (LxWxH) Inches 16.5x14x18 16.5x14x18 28x17x18 28x17x18
Product Weight (LBS) 62lbs 66lbs 176lbs 198lbs


 

About your query!