Skip to product information
1 of 1

JDS - JVB Series Wet-Ring Vaccum Pump

JDS - JVB Series Wet-Ring Vaccum Pump

Regular price $0.00
Sale price $0.00 Regular price
OFF Sold out
Shipping calculated at checkout.

  • Amazon
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa
View full details

Specification Chart - JVB Single

Model Number Total HP User Capacity Voltage/Frequency Running Amps Size (H × W × D) Water Recycler Air/Water Separator
JVBS10 1.0 HP 2 115V or 208–230V @ 60 Hz 16/8 16 × 12 × 12 No No
JVBS10R 1.0 HP 2 115V or 208–230V @ 60 Hz 16/8 16 × 12 × 12 Yes No
JVBS10S 1.0 HP 2 115V or 208–230V @ 60 Hz 16/8 16 × 12 × 12 No Yes
JVBS10RS 1.0 HP 2 115V or 208–230V @ 60 Hz 16/8 16 × 12 × 12 Yes Yes
JVBS15 1.5 HP 3 115V or 208–230V @ 60 Hz 22/11 17 × 12 × 12 No No
JVBS15R 1.5 HP 3 115V or 208–230V @ 60 Hz 22/11 17 × 12 × 12 Yes No
JVBS15S 1.5 HP 3 115V or 208–230V @ 60 Hz 22/11 17 × 12 × 12 No Yes
JVBS15RS 1.5 HP 3 115V or 208–230V @ 60 Hz 22/11 17 × 12 × 12 Yes Yes
JVBS20 2.0 HP 4 208–230V @ 60 Hz 13.4 19 × 12 × 12 No No
JVBS20R 2.0 HP 4 208–230V @ 60 Hz 13.4 19 × 12 × 12 Yes No
JVBS20S 2.0 HP 4 208–230V @ 60 Hz 13.4 19 × 12 × 12 No Yes
JVBS20RS 2.0 HP 4 208–230V @ 60 Hz 13.4 19 × 12 × 12 Yes Yes



Specification Chart - JVB Twin

Model Number Total HP User Capacity Voltage/Frequency Running Amps Size (H × W × D) Water Recycler Air/Water Separator
JVBTW20S 2.0 HP 4 208–230V @ 60 Hz 8 (2×) 26 × 28 × 17 No Yes
JVBTW20RS 2.0 HP 4 208–230V @ 60 Hz 8 (2×) 26 × 28 × 17 Yes Yes
JVBTW30S 3.0 HP 6 208–230V @ 60 Hz 11 (2×) 26 × 28 × 17 No Yes
JVBTW30RS 3.0 HP 6 208–230V @ 60 Hz 11 (2×) 26 × 28 × 17 Yes Yes
JVBTW40S 4.0 HP 8 208–230V @ 60 Hz 13.4 (2×) 26 × 28 × 17 No Yes
JVBTW40RS 4.0 HP 8 208–230V @ 60 Hz 13.4 (2×) 26 × 28 × 17 Yes Yes



About your query!