Skip to product information
1 of 1

JDS - JVB Series Wet-Ring Vaccum Pump

JDS - JVB Series Wet-Ring Vaccum Pump

Regular price $0.00
Sale price $0.00 Regular price
OFF Sold out

  • Amazon
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • Shop Pay
  • Visa
View full details
Reviews
Key features
- Equipped with motors from Bluffton Motor
Works, reliability and trouble free operation
comes first
- ETL listed, UL #60601-1 Compliant: Standard
for safety medical electrical equipment
Certified to CSA C22.2 #601.1: Medical
electrical equipment
- Water recycler saves 70% on water
consumption
- Dual voltage for 1 HP and 1.5 HP models,
single voltage for 2 HP models
 
Specification Chart - JVB Single







































































































































Model Number Total HP User Capacity Voltage/Frequency Running Amps Size (H x W x D) Water Recycler Air/Water Separator
JVBS10 1.0 HP 2 115V or 208-230V @ 60 Hz 16/8 16 x 12 x 12 No No
JVBS10R 1.0 HP 2 115V or 208-230V @ 60 Hz 16/8 16 x 12 x 12 Yes No
JVBS10S 1.0 HP 2 115V or 208-230V @ 60 Hz 16/8 16 x 12 x 12 No Yes
JVBS10RS 1.0 HP 2 115V or 208-230V @ 60 Hz 16/8 16 x 12 x 12 Yes Yes
JVBS15 1.5 HP 3 115V or 208-230V @ 60 Hz 22/11 17 x 12 x 12 No No
JVBS15R 1.5 HP 3 115V or 208-230V @ 60 Hz 22/11 17 x 12 x 12 Yes No
JVBS15S 1.5 HP 3 115V or 208-230V @ 60 Hz 22/11 17 x 12 x 12 No Yes
JVBS15RS 1.5 HP 3 115V or 208-230V @ 60 Hz 22/11 17 x 12 x 12 Yes Yes
JVBS20 2.0 HP 4 208-230V @ 60 Hz 13.4 19 x 12 x 12 No No
JVBS20R 2.0 HP 4 208-230V @ 60 Hz 13.4 19 x 12 x 12 Yes No
JVBS20S 2.0 HP 4 208-230V @ 60 Hz 13.4 19 x 12 x 12 No Yes
JVBS20RS 2.0 HP 4 208-230V @ 60 Hz 13.4 19 x 12 x 12 Yes Yes

 
Specification Chart - JVB Twin











































































Model Number Total HP User Capacity Voltage/Frequency Running Amps Size (H x W x D) Water Recycler Air/Water Separator
JVBTW20S 2.0 HP (1.0 HP x 2) 4 208-230V @ 60 Hz 8 (x2) 23 x 28 x 17 No Yes
JVBTW20RS 2.0 HP (1.0 HP x 2) 4 208-230V @ 60 Hz 8 (x2) 23 x 28 x 17 Yes Yes
JVBTW30S 3.0 HP (1.5 HP x 2) 6 208-230V @ 60 Hz 11 (x2) 26 x 28 x 17 No Yes
JVBTW30RS 3.0 HP (1.5 HP x 2) 6 208-230V @ 60 Hz 11 (x2) 26 x 28 x 17 Yes Yes
JVBTW40S 4.0 HP (2.0 HP x 2) 8 208-230V @ 60 Hz 13.4 (x2) 30 x 28 x 17 No Yes
JVBTW40RS 4.0 HP (2.0 HP x 2) 8 208-230V @ 60 Hz 13.4 (x2) 30 x 28 x 17 Yes Yes
About your query!