NEW !
JDS – JLC Series Lubricated Air Compressor
Key features
– Copeland powered heads provide the most
quiet, reliable service.
– The 0.01 micron filter catches the smallest
contaminants, leaving only the cleanest air
possible. Dust? Oil? Smoke? Even bacteria can’t
pass through.
– Our exhaust silencer keeps the noise level to a
minimum, and filters the purge air to keep your
mechanical room clean.
– The purge tank/desiccant dryer system provides
the cleanest and the most dry air possible,
leaving you worry-free throughout the day.
- Description
- Additional information
- Downloads
Description
Specification Chart – JLC Series
Model Number | JLC11 | JLC12 | JLC22 | JLC32 |
---|---|---|---|---|
Total HP | 1.0 HP | 1.0 HP | 2.0 HP | 3.0 HP |
User Capacity | 1-3 | 1-3 | 3-5 | 5-7 |
Voltage/Frequency | 115V / 60Hz | 208-230V / 60Hz | 208-230V / 60Hz | 208-230V / 60Hz |
Amps | 12.4 | 6 | 12 | 18 |
Breaker Size | 20 | 20 | 20 | 30 |
CFM | 5.3 | 5.3 | 10.6 | 15.9 |
Heads | 1 | 1 | 2 | 3 |
dB | 68 | 68 | 71 | 75 |
Tank Volume | 12 | 12 | 20 | 30 |
Size (H x W x D) | 28″ x 28″ x 22″ | 28″ x 28″ x 22″ | 30″ x 34″ x 24″ | 33″ x 39″ x 25″ |
Temperature Range | 40°F – 104°F | 40°F – 104°F | 40°F – 104°F | 40°F – 104°F |
Shipping Weight (lbs) | 220 | 220 | 360 | 520 |
Additional information
Manufacture | JDS |
---|